Is Your Company Better Than Average? – British Travel Awards
The British Travel Awards has the largest audience reach of any consumer holidays polling in the United Kingdom.
Annually we receive 100’s of thousands of individuals casting even more votes and opinions. These big numbers can make some companies reluctant to participate thinking the mountain is too high to climb.
To allay those concerns we have looked at the votes received by winning companies for the five years (2015 – 2019). The tables below show the average of those winning votes.
The majority of awards are graded by company size with up to nine accreditations in each category.
Travel Companies – Holiday Styles
Category | Large | Medium | Small |
Best for Family Holidays | 3,361 | 1,788 | 1,065 |
Best for Luxury Holidays | 1,376 | 2,810 | 1,122 |
Best for All-Inclusive Holidays | 3,739 | 1,881 | 467 |
Best for Singles Holidays | 1,601 | 1,379 | 1,433 |
Best for Weddings & Honeymoons Holidays | 895 | 909 | 1,172 |
Best for LGBT+ Holidays | 2,270 | null | 537 |
Best for Assisted/Accessible Holidays | null | null | 1,112 |
Best for Special Interest Holidays | 3,863 | 1,304 | 1,556 |
Best for Activity/Sports Holidays | 1,050 | 1,098 | 1,400 |
Best for Ski & Winter Sports Holidays | 970 | 560 | 591 |
Best for Escorted Tours | 6,174 | 3,594 | 1,219 |
Best for Adventure Holidays | 900 | 1,324 | 945 |
Best for Coach Holidays | 6,111 | 1,599 | 633 |
Best for Rail Holidays | 1,422 | 1,073 | 1,442 |
Best for Villa Holidays | 5,289 | 4,648 | 1,702 |
Best for Camping and Mobile Holidays | 4,886 | 852 | 521 |
Best for Safari, Wildlife & Nature Holidays | 920 | 740 | 2,133 |
Travel Companies – Destinations
Category | Large | Medium | Small |
Best to Western Europe | 2,501 | 1,163 | 339 |
Best to Central & Northern Europe | 1,805 | 869 | 390 |
Best to the Iberian Peninsula | 1,810 | 647 | 221 |
Best to the Italian Peninsula | 1,926 | 1,022 | 842 |
Best to Hellenic Europe | 3,333 | 1,645 | 967 |
Best to the U.S.A. | 1,613 | 1,730 | 827 |
Best to Canada | 2,190 | 1,171 | 598 |
Best to the Caribbean | 1,184 | 1,234 | 372 |
Best to Central & South America | 767 | 667 | 864 |
Best to Sub-Saharan Africa | 781 | 572 | 561 |
Best to North Africa | 678 | 1,080 | 447 |
Best to the Middle East | 478 | 2,694 | 732 |
Best to Australasia | 680 | 1,191 | 751 |
Best to Southern Asia | 1,145 | 1,311 | 662 |
Best to Southeast Asia | 648 | 1,341 | 709 |
Best to East & Central Asia | 441 | 719 | 650 |
Best to the Indian Ocean | 552 | 1,609 | 746 |
UK/Domestic Holidays
Category | Large | Medium | Small |
Best UK Cottage Holiday Company | 15,644 | 4,004 | 2,334 |
Best UK Family Holiday Company/Parks Operator | 9,823 | 2,654 | 322 |
Open Categories – Retail & Travel Services
Category | Avg. |
Best Travel Deals Provider | 20,545 |
Best Travel Review/Ratings Website | 3,790 |
Best National Travel Retailer | 3,781 |
Best Independent Travel Agency | 1,429 |
Best Online Travel Agency | 5,263 |
Best Cruise Holiday Retailer | 3,429 |
Best Flight Booking Website | 4,955 |
Best Accommodation Booking Website | 5,206 |
Best Foreign Exchange/Travel Money Retailer | 6,217 |
Best Travel Insurance Provider | 5,512 |
Best Car Hire Provider | 2,785 |
Best Airport Parking Provider | 16,773 |
Open Categories – Cruise Lines
Category | Avg. |
Best Ultra-Luxury Cruise Line | 836 |
Best Luxury Cruise Line | 1,202 |
Best Family Cruise Line | 1,112 |
Best Ocean/Expedition Cruise Line | 1,345 |
Best River Cruise Line | 2,418 |
Best Ferry/Mini Cruise Operator | 6,171 |
Open Categories – UK/Domestic Holidays
Category | Avg. |
Best UK Coach Holiday/Excursion Company | 6,694 |
Best UK Leisure Attraction | 2,104 |
Best UK Heritage Attraction | 2,326 |
In these unsettled times the British Travel Awards is a great platform to reassure your existing customers that you’re still delivering innovative experiences and provide a gateway to potential new business.
Learn more about British Travel Awards
Our emails to you has bounced travelmole.com Or You can change your email from your profile Setting Section
Your region selection will be saved in your cookie for future visits. Please enable your cookie for TravelMole.com so this dialog box will not come up again.
Price Based Country test mode enabled for testing United States (US). You should do tests on private browsing mode. Browse in private with Firefox, Chrome and Safari
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
Subscribe/Login to Travel Mole Newsletter
Travel Mole Newsletter is a subscriber only travel trade news publication. If you are receiving this message, simply enter your email address to sign in or register if you are not. In order to display the B2B travel content that meets your business needs, we need to know who are and what are your business needs. ITR is free to our subscribers.
Dozens fall ill in P&O Cruises ship outbreak
Turkish Airlines flight in emergency landing after pilot dies
Unexpected wave rocks cruise ship
Woman dies after going overboard in English Channel
Foreign Office issues travel advisory for winter sun destinations