A: Enterprise has a clear lead in the global car rental market, followed by Hertz and Avis Budget Group.
| Global Brand Owner | % value share 2006 |
| Enterprise Rent-A-Car Co | 21.0 |
| Hertz Corp, The | 15.6 |
| Avis Budget Group Inc | 10.3 |
| D’Ieteren SA | 6.8 |
| Vanguard Car Rental USA Inc | 6.7 |
| Europcar International SA | 5.3 |
| Dollar Thrifty Automotive Group Inc | 3.8 |
| Dollar Thrifty Automotive Group Inc | 3.8 |
| Sixt Leasing AG | 2.5 |
| Toyota Motor Corp | 2.3 |
| Orix Corp | 1.2 |
Source: Euromonitor International
Travel and Tourism Research from Euromonitor International















