Q: where are the largest package holiday markets in the world in 2006?
A: The US, Japan and UK lead the world for package holiday sales.
| Package holiday Sales | US$ million, 2006 |
| USA | 35,567.6 |
| Japan | 21,633.5 |
| United Kingdom | 19,353.5 |
| Italy | 8,630.7 |
| Germany | 8,220.2 |
| China | 7,725.2 |
| Spain | 6,329.9 |
| Australia | 5,608.5 |
| Turkey | 4,339.9 |
| Taiwan | 3,498.1 |
Source: Euromonitor International
Note: Euromonitor International’s 2007 travel and tourism research is now available
Travel and Tourism Research from Euromonitor International















