Q: What are the top 10 travel retail markets in Europe?
A: According to Euromonitor International, the UK leads in Europe’s travel retail industry, nearly double sales in Germany, Europe’s second largest market.
Top 10 travel retail markets in Europe (US$ fixed exchange rates) – 2005
| United Kingdom | 56,407.90 |
| Germany | 31,547.50 |
| Italy | 21,589.40 |
| Spain | 21,178.90 |
| France | 17,287.70 |
| Netherlands | 12,220.00 |
| Turkey | 8,662.00 |
| Switzerland | 8,131.10 |
| Belgium | 5,250.40 |
| Norway | 4,703.80 |
More information on Euromonitor International’s Travel and Tourism research















