|
|
|||||||||||||
| HA INDUSTRY/INTERLINE FARES EX.SYD | |||||||||||||
| DATE OF AMENDMENT: 25 Sep 2005 | |||||||||||||
| Effective for sales and ticketing until 31 Mar 2007 | HA05 | ||||||||||||
| Fares and conditions subject to change without notice | |||||||||||||
| 1.Application | |||||||||||||
| Economy Class RT/OJ from SYD to Hawaii/West Coast USA. | |||||||||||||
| 2.Periods of Application: | |||||||||||||
| Valid for departures until from 01 Oct 2006 – 30 Apr 2006. | |||||||||||||
| 3. Eligibility | |||||||||||||
| Fares are in AUD and apply to the following New Zealand originating passengers: | |||||||||||||
| Licensed Travel Agent employees or Airline employees. | |||||||||||||
| Each eligible employee may be accompanied by one companion plus children of the eligible employee. | |||||||||||||
| There is no limit to the number of children that may travel. | |||||||||||||
| The companion and children pay the same fare as the eligible employee. | |||||||||||||
| The companion and children must travel with the eligible employee for the entire journey. | |||||||||||||
| 4. Return Fares: Applicable Surcharge SYD/HNL/SYD must be collected. | |||||||||||||
| FROM SYD t | Fare Basis: | Gross AUD: | Net AUD | ||||||||||
| HNL | KRAD | 499.00 | 464.00 | ||||||||||
| OGG / KOA / ITO / LIH | KRAD | 599.00 | 557.00 | ||||||||||
| MKK / LNY / JHM | KRAD | 699.00 | 650.00 | ||||||||||
| LAX / SFO / SAN / LAS / SJC | KRAD | 650.00 | 604.00 | ||||||||||
| PDX / PHX / SMF / SEA | KRAD | 750.00 | 697.00 | ||||||||||
| 5. Minimum Stay | |||||||||||||
| nil | |||||||||||||
| 6. Maximum Stay | |||||||||||||
| 3 Months | |||||||||||||
| 7. Stopovers | |||||||||||||
| 1 permitted in each direction at HNL. | |||||||||||||
| 8. Routings | |||||||||||||
| a. SYD HA HNL HA HAWAII/West Coast USA HA HNL HA SYD | |||||||||||||
| b. Open jaw permitted. Charge half/half of each return fare. | |||||||||||||
| c. Valid on HA operated flights only – codeshare flights operated by other carriers not permitted. | |||||||||||||
| Except: HA coded flights HNL-MKK/LNY/JHM and v.v. operated by Island Air are permitted. | |||||||||||||
| 9. Permitted Combinations | |||||||||||||
| Not permitted with other fare components. | |||||||||||||
| 10. Advertising and Sales | |||||||||||||
| Restricted to New Zealand Travel Agent/Airline eligible employess only | |||||||||||||
| 11. Reservations | |||||||||||||
| a. All sectors must be confirmed prior to ticketing. | |||||||||||||
| b. Booking can only be made within 30days of departure. | |||||||||||||
| c. Open dated / waitlisted sectors not permitted. | |||||||||||||
| 12. Booking Classes: | |||||||||||||
| HA – K class | |||||||||||||
| 13. Ticketing | |||||||||||||
| a. Tickets must be issued within 7 days of booking being made, but no later than 7 days before departure. | |||||||||||||
| b. For bookings made within 7 days of departure, tickets must be issued within 48 hours of reservations. | |||||||||||||
| c. Must be ticketed on HA ticket stock (173) – Credit cards not permitted. | |||||||||||||
| d. Fare quoted in AUD will be converted to NZD with the BSR at time of ticketing. | |||||||||||||
| e. Endorsements: VALID ON HA FLIGHTS ONLY/NONEND/NONREF/NONREROUTABLE/WITHOUT REF TO ISSUING OFFICE | |||||||||||||
| f. Eligible employee and companion/children tickets must be cross-referenced. | |||||||||||||
| g. Commission: 7% | |||||||||||||
| 14. Changes | |||||||||||||
| a. Changes to ORIGIN and/or DESTINATION not permitted. | |||||||||||||
| b. Changes to OUTBOUND international sector not permitted. | |||||||||||||
| c. Subsequent flights can be changed at a fee of USD100 nett per segment changed provided class is available. | |||||||||||||
| 15. Cancellations and Refunds | |||||||||||||
| Non refundable. | |||||||||||||
| 16. Other conditions | |||||||||||||
| All applicable taxes and surcharges must be collected. | |||||||||||||
| WARNING: Ticket numbers must be inserted in the pnr as follows: e.g. OSI HA TKNM 17322000001111 | |||||||||||||
| Only one ticket number per line. One line of ticket number per segment per passenger. | |||||||||||||
| Check digit must be included, no dashes or spaces. | |||||||||||||
| Failure to do the above may result in the booking being cancelled without notice. | |||||||||||||
Agent















